The journal impact factor (IF) is a
measure of the frequency with which the "average article" in a journal
has been cited in a particular year. This parameter will help you
evaluate a journal’s relative importance, especially when you compare
it to others in the same field. The IF is calculated by dividing the
number of current citations to articles published in the two previous
years by the total number of articles published in the two previous
years.
The Table of the IF 2003 is completaly sortable. To rank the data of a column please once click its title and wait a few seconds.
Journal | I F |
AAPG BULL | 1.14 |
AAPS PHARMSCI | 1.938 |
AATCC REV | 0.434 |
ABDOM IMAGING | 0.884 |
ABH MATH SEM HAMBURG | 0.146 |
ACAD EMERG MED | 1.898 |
ACAD MED | 2.304 |
ACAD RADIOL | 1.47 |
ACCOUNTS CHEM RES | 13.154 |
ACCREDIT QUAL ASSUR | 0.861 |
ACI MATER J | 0.579 |
ACI STRUCT J | 0.56 |
ACM COMPUT SURV | 10.037 |
ACM SIGPLAN NOTICES | 0.111 |
ACM T COMPUT SYST | 1.917 |
ACM T DATABASE SYST | 1.846 |
ACM T DES AUTOMAT EL | 0.475 |
ACM T GRAPHIC | 2.661 |
ACM T INFORM SYST | 4.097 |
ACM T MATH SOFTWARE | 1.312 |
ACM T PROGR LANG SYS | 1.875 |
ACM T SOFTW ENG METH | 2.385 |
ACOUST PHYS+ | 0.34 |
ACSMS HEALTH FIT J | 0.333 |
ACTA ACUST UNITED AC | 0.365 |
ACTA AGR SCAND A-AN | 0.868 |
ACTA AGR SCAND B-S P | 0.15 |
ACTA ALIMENT HUNG | 0.214 |
ACTA ANAESTH SCAND | 1.413 |
ACTA APPL MATH | 0.354 |
ACTA ARITH | 0.406 |
ACTA ASTRONAUT | 0.24 |
ACTA ASTRONOM | 4.019 |
ACTA BIOCH BIOPH SIN | 0.36 |
ACTA BIOCHIM POL | 1.032 |
ACTA BIOL CRACOV BOT | 0.228 |
ACTA BIOL HUNG | 0.425 |
ACTA BIOQUIM CLIN L | 0.069 |
ACTA BIOTECHNOL | 0.863 |
ACTA BIOTHEOR | 0.676 |
ACTA BOT GALLICA | 0.212 |
ACTA BOT SIN | 0.413 |
ACTA CARDIOL | 0.532 |
ACTA CHIM SINICA | 0.895 |
ACTA CHIM SLOV | 0.517 |
ACTA CHIR BELG | 0.318 |
ACTA CHIROPTEROL | 0.729 |
ACTA CHROMATOGR | 0.698 |
ACTA CLIN BELG | 0.353 |
ACTA CRYSTALLOGR A | 1.829 |
ACTA CRYSTALLOGR B | 5.418 |
ACTA CRYSTALLOGR C | 0.728 |
ACTA CRYSTALLOGR D | 1.693 |
ACTA CRYSTALLOGR E | 0.491 |
ACTA CYTOL | 0.831 |
ACTA DERM-VENEREOL | 1.585 |
ACTA DIABETOL | 0.335 |
ACTA GASTRO-ENT BELG | 0.713 |
ACTA GEOL SIN-ENGL | 2.15 |
ACTA HAEMATOL-BASEL | 1.373 |
ACTA HISTOCHEM | 0.895 |
ACTA HISTOCHEM CYTOC | 0.46 |
ACTA HYDROCH HYDROB | 0.737 |
ACTA INFORM | 0.922 |
ACTA MATER | 3.49 |
ACTA MATH HUNG | 0.278 |
ACTA MATH SCI | 0.132 |
ACTA MATH SIN | 0.427 |
ACTA MATH-DJURSHOLM | 2.2 |
ACTA MECH | 0.546 |
ACTA MECH SINICA | 0.719 |
ACTA MECH SOLIDA SIN | 0.341 |
ACTA MED AUST | 0.439 |
ACTA MED OKAYAMA | 0.44 |
ACTA METALL SIN | 0.273 |
ACTA NEUROBIOL EXP | 1.075 |
ACTA NEUROCHIR | 1.08 |
ACTA NEUROL BELG | 0.38 |
ACTA NEUROL SCAND | 1.712 |
ACTA NEUROPATHOL | 2.503 |
ACTA NEUROPSYCHIATR | 0.417 |
ACTA OBSTET GYN SCAN | 1.324 |
ACTA ODONTOL SCAND | 0.884 |
ACTA OECOL | 1.034 |
ACTA ONCOL | 1.884 |
ACTA OPHTHALMOL SCAN | 0.974 |
ACTA ORTHOP SCAND | 1.018 |
ACTA OTO-LARYNGOL | 0.87 |
ACTA PAEDIATR | 1.143 |
ACTA PALAEONTOL POL | 0.886 |
ACTA PARASITOL | 0.56 |
ACTA PETROL SIN | 0.805 |
ACTA PHARMACOL SIN | 1.125 |
ACTA PHYS HUNG NS-H | 0.096 |
ACTA PHYS POL A | 0.495 |
ACTA PHYS POL B | 0.687 |
ACTA PHYS SIN-CH ED | 1.25 |
ACTA PHYS SLOVACA | 0.513 |
ACTA PHYS-CHIM SIN | 0.407 |
ACTA PHYSIOL PLANT | 0.433 |
ACTA POLYM SIN | 0.431 |
ACTA PROTOZOOL | 0.986 |
ACTA PSYCHIAT SCAND | 2.288 |
ACTA RADIOL | 1.178 |
ACTA SOC BOT POL | 0.221 |
ACTA THERIOL | 0.459 |
ACTA TROP | 1.952 |
ACTA VET BRNO | 0.449 |
ACTA VET HUNG | 0.566 |
ACTA VET SCAND | 0.318 |
ACTA VET-BEOGRAD | 0.146 |
ACTA VIROL | 0.605 |
ACTA ZOOL ACAD SCI H | 0.155 |
ACTA ZOOL-STOCKHOLM | 1.089 |
ACTAS ESP PSIQUIATRI | 0.241 |
ACTUAL CHIMIQUE | 0.123 |
ACUPUNCTURE ELECTRO | 0.341 |
ADAPT PHYS ACT Q | 0.846 |
ADDICT BIOL | 1.224 |
ADDICTION | 3.006 |
ADHES AGE | 0.05 |
ADSORPT SCI TECHNOL | 0.571 |
ADSORPTION | 1.063 |
ADV AGRON | 3.212 |
ADV ANAT EMBRYOL CEL | 0.421 |
ADV ANAT PATHOL | 1.708 |
ADV APPL MATH | 0.733 |
ADV APPL MECH | 4 |
ADV APPL MICROBIOL | 1.156 |
ADV APPL PROBAB | 0.766 |
ADV ATMOS SCI | 0.603 |
ADV ATOM MOL OPT PHY | 7.214 |
ADV BIOPHYS | 1 |
ADV BOT RES | 1.312 |
ADV CANCER RES | 6.2 |
ADV CARBOHYD CHEM BI | 0.333 |
ADV CATAL | 9.75 |
ADV CEM RES | 0.275 |
ADV CHROMATOGR | 1.375 |
ADV CLIN CHEM | 0.571 |
ADV COLLOID INTERFAC | 4.033 |
ADV COMPOS LETT | 0.378 |
ADV COMPOS MATER | 0.213 |
ADV COMPUT | 0.63 |
ADV COMPUT MATH | 0.763 |
ADV DRUG DELIVER REV | 7.763 |
ADV ECOL RES | 2.667 |
ADV ENG INFORM | 0.343 |
ADV ENG MATER | 1.068 |
ADV ENG SOFTW | 0.371 |
ADV ENVIRON RES | 1.27 |
ADV ENZYME REGUL | 1.826 |
ADV EXP MED BIOL | 0.642 |
ADV FUNCT MATER | 5.679 |
ADV GENET | 2.808 |
ADV GEOM | 0.282 |
ADV GEOPHYS | 1.667 |
ADV HEALTH SCI EDUC | 1.219 |
ADV HETEROCYCL CHEM | 1.188 |
ADV IMAG ELECT PHYS | 0.574 |
ADV IMMUNOL | 7.929 |
ADV INORG CHEM | 3.769 |
ADV INSECT PHYSIOL | 2.125 |
ADV MAR BIOL | 2.938 |
ADV MATER | 8.079 |
ADV MATER PROCESS | 0.192 |
ADV MATH | 1.067 |
ADV MICROB PHYSIOL | 8.667 |
ADV NEUROL | 1.054 |
ADV NONLINEAR STUD | 0.306 |
ADV NUCL PHYS | 4.5 |
ADV NURS SCI | 1.021 |
ADV ORGANOMET CHEM | 5.5 |
ADV PARASIT | 3.211 |
ADV PHYS | 15.333 |
ADV PHYS ORG CHEM | 2.909 |
ADV PHYSIOL EDUC | 1.291 |
ADV POLYM SCI | 7.32 |
ADV POLYM TECH | 0.862 |
ADV POWDER TECHNOL | 0.375 |
ADV PROTEIN CHEM | 4.326 |
ADV QUANTUM CHEM | 0.576 |
ADV RENAL REPLACE TH | 1.083 |
ADV ROBOTICS | 0.254 |
ADV SPACE RES | 0.548 |
ADV STUD BEHAV | 2.667 |
ADV SYNTH CATAL | 4.482 |
ADV THER | 0.829 |
ADV VIRUS RES | 1.875 |
ADV WATER RESOUR | 1.456 |
AERONAUT J | 0.228 |
AEROSOL SCI TECH | 1.432 |
AEROSP SCI TECHNOL | 0.533 |
AEROSPACE AM | 0.053 |
AESTHET PLAST SURG | 0.437 |
AEU-INT J ELECTRON C | 0.483 |
AFINIDAD | 0.174 |
AFR ENTOMOL | 0.408 |
AFR J ECOL | 0.416 |
AFR J MAR SCI | 0.204 |
AFR ZOOL | 0.386 |
AGE AGEING | 1.646 |
AGEING RES REV | 4.953 |
AGGRESSIVE BEHAV | 1.096 |
AGING CELL | 5.96 |
AGING CLIN EXP RES | 1.098 |
AGR ECON | 0.62 |
AGR ECOSYST ENVIRON | 1.207 |
AGR FOOD SCI | 0.438 |
AGR FOREST METEOROL | 2.811 |
AGR HIST | 0.208 |
AGR SYST | 0.871 |
AGR WATER MANAGE | 0.835 |
AGRO FOOD IND HI TEC | 0.034 |
AGROCHIMICA | 0.193 |
AGROFOREST SYST | 0.707 |
AGRON J | 1.254 |
AGRONOMIE | 0.851 |
AI COMMUN | 0.738 |
AI EDAM | 0.156 |
AI MAG | 1.291 |
AIAA J | 0.87 |
AICHE J | 1.761 |
AIDS | 5.893 |
AIDS PATIENT CARE ST | 1.6 |
AIDS RES HUM RETROV | 2.375 |
AIHA J-J SCI OCCUP E | 0.529 |
AIRCR ENG AEROSP TEC | 0.019 |
AKTUEL NEUROL | 0.332 |
AKTUEL RHEUMATOL | 0.241 |
AKTUEL UROL | 0.119 |
ALCATEL TELECOMMUN R | 0.036 |
ALCHERINGA | 0.552 |
ALCOHOL | 1.874 |
ALCOHOL ALCOHOLISM | 1.714 |
ALCOHOL CLIN EXP RES | 2.508 |
ALDRICHIM ACTA | 8.833 |
ALGEBR COLLOQ | 0.168 |
ALGEBR REPRESENT TH | 0.458 |
ALGEBRA UNIV | 0.261 |
ALGORITHMICA | 0.923 |
ALIMENT PHARM THERAP | 3.981 |
ALLELOPATHY J | 0.354 |
ALLERGOLOGIE | 0.376 |
ALLERGY | 3.496 |
ALLERGY ASTHMA PROC | 0.969 |
ALLG FORST JAGDZTG | 0.22 |
ALTERN THER HEALTH M | 0.971 |
ALTEX-ALTERN TIEREXP | 0.446 |
ALZ DIS ASSOC DIS | 1.748 |
AM BEE J | 0.177 |
AM BIOL TEACH | 0.218 |
AM CERAM SOC BULL | 0.401 |
AM FAM PHYSICIAN | 1.261 |
AM FERN J | 0.293 |
AM HEART J | 3.681 |
AM J AGR ECON | 0.622 |
AM J ALTERNATIVE AGR | 0.595 |
AM J BOT | 2.438 |
AM J CARDIOL | 3.14 |
AM J CHINESE MED | 0.593 |
AM J CLIN NUTR | 5.433 |
AM J CLIN ONCOL-CANC | 1.703 |
AM J CLIN PATHOL | 2.716 |
AM J CRIT CARE | 0.962 |
AM J DENT | 1.032 |
AM J DERMATOPATH | 1.337 |
AM J EMERG MED | 1.823 |
AM J ENOL VITICULT | 1.137 |
AM J EPIDEMIOL | 4.933 |
AM J FOREN MED PATH | 0.595 |
AM J GASTROENTEROL | 4.716 |
AM J GERIAT PSYCHIAT | 3.469 |
AM J HEALTH-SYST PH | 1.213 |
AM J HEMATOL | 1.701 |
AM J HUM BIOL | 1.211 |
AM J HUM GENET | 12.34 |
AM J HYPERTENS | 3.382 |
AM J IND MED | 1.617 |
AM J INFECT CONTROL | 2.242 |
AM J KIDNEY DIS | 4.038 |
AM J MANAG CARE | 1.48 |
AM J MATH | 0.938 |
AM J MED | 4.179 |
AM J MED GENET | 3.659 |
AM J MED GENET A | 0.815 |
AM J MED GENET B | 2 |
AM J MED GENET C | 2.03 |
AM J MED QUAL | 0.667 |
AM J MED SCI | 1.795 |
AM J NEPHROL | 1.342 |
AM J NEURORADIOL | 2.406 |
AM J NURS | 0.424 |
AM J OBSTET GYNECOL | 2.437 |
AM J OPHTHALMOL | 2.332 |
AM J ORTHOD DENTOFAC | 0.88 |
AM J ORTHOPSYCHIAT | 1.449 |
AM J OTOLARYNG | 0.518 |
AM J PATHOL | 6.441 |
AM J PERINAT | 0.664 |
AM J PHARM EDUC | 0.101 |
AM J PHYS | 0.844 |
AM J PHYS ANTHROPOL | 2.693 |
AM J PHYS MED REHAB | 1.121 |
AM J PHYSIOL-CELL PH | 3.939 |
AM J PHYSIOL-ENDOC M | 4.431 |
AM J PHYSIOL-GASTR L | 3.479 |
AM J PHYSIOL-HEART C | 3.539 |
AM J PHYSIOL-LUNG C | 4.051 |
AM J PHYSIOL-REG I | 3.405 |
AM J PHYSIOL-RENAL | 4.354 |
AM J POTATO RES | 0.804 |
AM J PREV MED | 3.188 |
AM J PRIMATOL | 1.837 |
AM J PSYCHIAT | 7.614 |
AM J PUBLIC HEALTH | 3.241 |
AM J REPROD IMMUNOL | 1.808 |
AM J RESP CELL MOL | 4.175 |
AM J RESP CRIT CARE | 8.123 |
AM J RHINOL | 1.144 |
AM J ROENTGENOL | 2.384 |
AM J SCI | 2.259 |
AM J SPORT MED | 2.402 |
AM J SURG | 2.349 |
AM J SURG PATHOL | 4.69 |
AM J TRANSPLANT | 5.306 |
AM J TROP MED HYG | 2.013 |
AM J VET RES | 1.125 |
AM LAB | 0.309 |
AM MALACOL BULL | 0.538 |
AM MATH MON | 0.212 |
AM MIDL NAT | 0.677 |
AM MINERAL | 1.785 |
AM MUS NOVIT | 1.441 |
AM NAT | 4.476 |
AM SCI | 0.896 |
AM STAT | 0.783 |
AM SURGEON | 1.148 |
AMAZONIANA | 0.22 |
AMBIO | 1.403 |
AMBUL PEDIATR | 1.881 |
AMEGHINIANA | 0.702 |
AMINO ACIDS | 2 |
AMPHIBIA-REPTILIA | 0.407 |
AMYLOID | 1.886 |
AMYOTROPH LATERAL SC | 1.219 |
AN ACAD BRAS CIENC | 0.435 |
ANAEROBE | 0.494 |
ANAESTH INTENS CARE | 0.713 |
ANAESTHESIA | 2.163 |
ANAESTHESIST | 0.819 |
ANAL BIOANAL CHEM | 2.098 |
ANAL BIOCHEM | 2.37 |
ANAL CELL PATHOL | 3.053 |
ANAL CHEM | 5.45 |
ANAL CHIM ACTA | 2.588 |
ANAL LETT | 1.165 |
ANAL QUANT CYTOL | 0.94 |
ANAL SCI | 1.051 |
ANALOG INTEGR CIRC S | 0.207 |
ANALYST | 2.783 |
ANASTH INTENSIV NOTF | 0.415 |
ANASTH INTENSIVMED | 0.642 |
ANAT EMBRYOL | 1.254 |
ANAT HISTOL EMBRYOL | 0.625 |
ANAT REC PART A | 1.154 |
ANDROLOGIA | 1 |
ANESTH ANALG | 2.18 |
ANESTHESIOLOGY | 4.055 |
ANGEW CHEM INT EDIT | 9.161 |
ANGIOLOGY | 1.031 |
ANGLE ORTHOD | 0.782 |
ANIM BEHAV | 2.092 |
ANIM BIOL | 0.5 |
ANIM BIOTECHNOL | 1.472 |
ANIM COGN | 1.732 |
ANIM CONSERV | 1.309 |
ANIM FEED SCI TECH | 0.895 |
ANIM GENET | 3.108 |
ANIM LEARN BEHAV | 2.059 |
ANIM REPROD SCI | 1.41 |
ANIM RES | 0.738 |
ANIM SCI | 0.941 |
ANIM WELFARE | 0.717 |
ANN ACAD MED SINGAP | 0.326 |
ANN ACAD SCI FENN-M | 0.556 |
ANN AGR ENV MED | 1.59 |
ANN ALLERG ASTHMA IM | 1.791 |
ANN ANAT | 0.54 |
ANN APPL BIOL | 1.006 |
ANN APPL PROBAB | 1.37 |
ANN BIOL CLIN-PARIS | 0.337 |
ANN BIOMED ENG | 1.684 |
ANN BOT FENN | 0.494 |
ANN BOT-LONDON | 2.262 |
ANN CARNEGIE MUS | 0.826 |
ANN CHIM-ROME | 0.338 |
ANN CHIM-SCI MAT | 0.48 |
ANN CHIR | 0.519 |
ANN CLIN BIOCHEM | 1.303 |
ANN CLIN LAB SCI | 0.752 |
ANN DERMATOL VENER | 0.384 |
ANN EMERG MED | 2.623 |
ANN ENDOCRINOL-PARIS | 0.598 |
ANN ENTOMOL SOC AM | 1.083 |
ANN EPIDEMIOL | 2.353 |
ANN FOREST SCI | 1.407 |
ANN FR ANESTH | 0.303 |
ANN GENET-PARIS | 0.762 |
ANN GEOPHYS-GERMANY | 1.61 |
ANN GEOPHYS-ITALY | 0.413 |
ANN GLACIOL | 1.113 |
ANN GLOB ANAL GEOM | 0.37 |
ANN HEMATOL | 1.292 |
ANN HENRI POINCARE | 0.525 |
ANN HUM BIOL | 0.991 |
ANN HUM GENET | 2.68 |
ANN I FOURIER | 0.48 |
ANN I H POINCARE-AN | 0.753 |
ANN I H POINCARE-PR | 0.862 |
ANN I STAT MATH | 0.369 |
ANN INTERN MED | 13.114 |
ANN LIMNOL-INT J LIM | 0.614 |
ANN MATH | 1.845 |
ANN MATH ARTIF INTEL | 0.851 |
ANN MATH STUD | 0.143 |
ANN MED | 3.617 |
ANN MED INTERNE | 0.363 |
ANN MED VET | 0.182 |
ANN MICROBIOL | 0.316 |
ANN MO BOT GARD | 2.327 |
ANN NEUROL | 8.097 |
ANN NONINVAS ELECTRO | 0.596 |
ANN NUCL ENERGY | 0.603 |
ANN NUCL MED | 0.79 |
ANN NUTR METAB | 1.067 |
ANN NY ACAD SCI | 1.789 |
ANN OCCUP HYG | 1.234 |
ANN ONCOL | 4.335 |
ANN OPER RES | 0.411 |
ANN OPHTHALMOL | 0.081 |
ANN OTO RHINOL LARYN | 1.077 |
ANN PATHOL | 0.301 |
ANN PHARMACOTHER | 1.739 |
ANN PHYS-BERLIN | 1.101 |
ANN PHYS-NEW YORK | 3.006 |
ANN PHYS-PARIS | 0.417 |
ANN PLAS SURG | 0.9 |
ANN PROBAB | 1.189 |
ANN PURE APPL LOGIC | 0.509 |
ANN RHEUM DIS | 3.916 |
ANN ROY COLL SURG | 0.862 |
ANN SAUDI MED | 0.155 |
ANN SCI | 0.257 |
ANN SCI ECOLE NORM S | 1.186 |
ANN SOC ENTOMOL FR | 0.254 |
ANN SOFTW ENG | 0.733 |
ANN STAT | 1.625 |
ANN SURG | 5.907 |
ANN SURG ONCOL | 4.035 |
ANN TELECOMMUN | 0.22 |
ANN THORAC SURG | 2.244 |
ANN TROP MED PARASIT | 1.162 |
ANN TROP PAEDIATR | 0.562 |
ANN UROL | 0.115 |
ANN VASC SURG | 1.067 |
ANN ZOOL | 0.404 |
ANN ZOOL FENN | 1.078 |
ANNU REP MED CHEM | 1.597 |
ANNU REP NMR SPECTRO | 1.303 |
ANNU REV ASTRON ASTR | 18.839 |
ANNU REV BIOCHEM | 31.538 |
ANNU REV BIOMED ENG | 8.156 |
ANNU REV BIOPH BIOM | 13.462 |
ANNU REV CELL DEV BI | 17.804 |
ANNU REV EARTH PL SC | 5.188 |
ANNU REV ECOL EVOL S | 9.429 |
ANNU REV ENERG ENV | 1.154 |
ANNU REV ENTOMOL | 10.151 |
ANNU REV ENV RESOUR | 1.333 |
ANNU REV FLUID MECH | 6.694 |
ANNU REV GENET | 11.304 |
ANNU REV GENOM HUM G | 8.581 |
ANNU REV IMMUNOL | 52.431 |
ANNU REV INFORM SCI | 4.292 |
ANNU REV MATER RES | 6.622 |
ANNU REV MED | 11.2 |
ANNU REV MICROBIOL | 12.316 |
ANNU REV NEUROSCI | 23.143 |
ANNU REV NUCL PART S | 7.739 |
ANNU REV NUTR | 11.075 |
ANNU REV PHARMACOL | 21.104 |
ANNU REV PHYS CHEM | 11.944 |
ANNU REV PHYSIOL | 16.672 |
ANNU REV PHYTOPATHOL | 6.714 |
ANNU REV PLANT BIOL | 16.24 |
ANNU REV PSYCHOL | 12.8 |
ANNU REV PUBL HEALTH | 4.293 |
ANTARCT SCI | 0.91 |
ANTHROPOL SCI | 0.469 |
ANTHROZOOS | 0.231 |
ANTI-CANCER DRUG | 2.052 |
ANTI-CORROS METHOD M | 0.06 |
ANTICANCER RES | 1.395 |
ANTIMICROB AGENTS CH | 4.216 |
ANTIOXID REDOX SIGN | 3.763 |
ANTISENSE NUCLEIC A | 5.473 |
ANTIVIR RES | 3.32 |
ANTIVIR THER | 6.036 |
ANTON LEEUW INT J G | 2.915 |
ANZ J SURG | 0.742 |
ANZ SCHADL-J PEST SC | 0.174 |
ANZIAM J | 0.167 |
APHASIOLOGY | 1.009 |
APIDOLOGIE | 1.241 |
APMIS | 1.5 |
APOPTOSIS | 4.54 |
APPETITE | 1.431 |
APPITA J | 0.368 |
APPL ACOUST | 0.366 |
APPL ALGEBR ENG COMM | 0.531 |
APPL ANIM BEHAV SCI | 1.401 |
APPL ARTIF INTELL | 0.556 |
APPL BIOCHEM BIOTECH | 0.907 |
APPL BIOCHEM MICRO+ | 0.381 |
APPL CATAL A-GEN | 2.378 |
APPL CATAL B-ENVIRON | 4.042 |
APPL CATEGOR STRUCT | 0.292 |
APPL CLAY SCI | 1.267 |
APPL COMPOS MATER | 0.444 |
APPL COMPUT HARMON A | 1.456 |
APPL ENERG | 0.378 |
APPL ENG AGRIC | 0.457 |
APPL ENTOMOL ZOOL | 0.448 |
APPL ENVIRON MICROB | 3.81 |
APPL ERGON | 0.889 |
APPL GEOCHEM | 1.904 |
APPL IMMUNOHISTO M M | 1.402 |
APPL INTELL | 0.477 |
APPL MAGN RESON | 0.665 |
APPL MATH COMPUT | 0.567 |
APPL MATH LETT | 0.414 |
APPL MATH MECH-ENGL | 0.231 |
APPL MATH MODEL | 0.617 |
APPL MATH OPT | 0.39 |
APPL MICROBIOL BIOT | 2.358 |
APPL NUMER MATH | 0.639 |
APPL NURS RES | 0.571 |
APPL OCEAN RES | 0.526 |
APPL OPTICS | 1.799 |
APPL ORGANOMET CHEM | 1.385 |
APPL PHYS A-MATER | 1.452 |
APPL PHYS B-LASERS O | 2.215 |
APPL PHYS LETT | 4.308 |
APPL RADIAT ISOTOPES | 1 |
APPL SOIL ECOL | 1.349 |
APPL SPECTROSC | 1.848 |
APPL SPECTROSC REV | 2.194 |
APPL STOCH MODEL BUS | 0.231 |
APPL SURF SCI | 1.497 |
APPL THERM ENG | 0.596 |
APPL VEG SCI | 1.571 |
AQUAC RES | 0.676 |
AQUACULT ENG | 0.733 |
AQUACULT INT | 0.405 |
AQUACULT NUTR | 0.788 |
AQUACULTURE | 1.627 |
AQUAT BOT | 1.143 |
AQUAT CONSERV | 1.759 |
AQUAT GEOCHEM | 0.72 |
AQUAT INSECT | 0.175 |
AQUAT LIVING RESOUR | 0.935 |
AQUAT MICROB ECOL | 2.255 |
AQUAT SCI | 1.478 |
AQUAT TOXICOL | 2.418 |
ARAB J SCI ENG | 0.172 |
ARCH ANDROLOGY | 0.647 |
ARCH ANIM NUTR | 0.757 |
ARCH APPL MECH | 0.514 |
ARCH BIOCHEM BIOPHYS | 2.657 |
ARCH BRONCONEUMOL | 0.995 |
ARCH CLIN NEUROPSYCH | 1.437 |
ARCH COMPUT METHOD E | 1.182 |
ARCH DERMATOL | 3.187 |
ARCH DERMATOL RES | 1.217 |
ARCH DIS CHILD | 1.656 |
ARCH ENVIRON CON TOX | 1.612 |
ARCH ENVIRON HEALTH | 0.913 |
ARCH FISH MAR RES | 0.5 |
ARCH GEFLUGELKD | 0.345 |
ARCH GEN PSYCHIAT | 11.207 |
ARCH GERONTOL GERIAT | 0.556 |
ARCH HIST EXACT SCI | 0.556 |
ARCH HISTOL CYTOL | 1.011 |
ARCH HYDROBIOL | 1.02 |
ARCH IMMUNOL THER EX | 0.663 |
ARCH INSECT BIOCHEM | 1.173 |
ARCH INTERN MED | 7.508 |
ARCH ITAL BIOL | 0.569 |
ARCH LATINOAM NUTR | 0.108 |
ARCH LEBENSMITTELHYG | 0.188 |
ARCH MAL COEUR VAISS | 0.413 |
ARCH MATH | 0.236 |
ARCH MATH LOGIC | 0.295 |
ARCH MED RES | 1.286 |
ARCH MED VET | 0.1 |
ARCH METALL MATER | 0.243 |
ARCH MICROBIOL | 2.374 |
ARCH NEUROL-CHICAGO | 4.835 |
ARCH OPHTHALMOL-CHIC | 2.926 |
ARCH ORAL BIOL | 1.158 |
ARCH ORTHOP TRAUM SU | 0.579 |
ARCH OTOLARYNGOL | 1.408 |
ARCH PATHOL LAB MED | 1.698 |
ARCH PEDIAT ADOL MED | 2.893 |
ARCH PEDIATRIE | 0.308 |
ARCH PHARM | 0.653 |
ARCH PHARM RES | 0.686 |
ARCH PHYS MED REHAB | 1.656 |
ARCH PSYCHIAT NURS | 0.45 |
ARCH RATION MECH AN | 1.769 |
ARCH SCI | 0.261 |
ARCH SURG-CHICAGO | 3.076 |
ARCH TIERZUCHT | 0.477 |
ARCH TOXICOL | 1.77 |
ARCH VIROL | 1.841 |
ARCHAEOMETRY | 0.842 |
ARCT ANTARCT ALP RES | 1.089 |
ARCTIC | 0.667 |
ARDEA | 0.525 |
ARID LAND RES MANAG | 0.532 |
ARKIVOC | 0.418 |
ARQ BRAS MED VET ZOO | 0.092 |
ARQ NEURO-PSIQUIAT | 0.401 |
ARS COMBINATORIA | 0.178 |
ARTERIOSCL THROM VAS | 7.432 |
ARTH RHEUM/AR C RES | 7.414 |
ARTHRITIS RES THER | 4.551 |
ARTHROPOD STRUCT DEV | 1.266 |
ARTHROSCOPY | 1.582 |
ARTIF CELL BLOOD SUB | 1.03 |
ARTIF INTELL | 3.57 |
ARTIF INTELL MED | 1.124 |
ARTIF INTELL REV | 0.562 |
ARTIF LIFE | 2.15 |
ARTIF ORGANS | 1.599 |
ARZNEIMITTEL-FORSCH | 0.654 |
ASAIO J | 1.047 |
ASHRAE J | 0.141 |
ASIA PAC J CLIN NUTR | 0.483 |
ASIA PAC J OPER RES | 0.2 |
ASIAN AUSTRAL J ANIM | 0.627 |
ASIAN J ANDROL | 1.096 |
ASIAN J CHEM | 0.262 |
ASIAN J SPECTROSC | 0.171 |
ASIAN PAC J ALLERGY | 0.25 |
ASLIB PROC | 0.456 |
ASM NEWS | 0.407 |
ASSAY DRUG DEV TECHN | 1.333 |
ASSEMBLY AUTOM | 0.084 |
ASTERISQUE | 0.57 |
ASTROBIOLOGY | 2.366 |
ASTRON ASTROPHYS | 3.694 |
ASTRON ASTROPHYS REV | 2 |
ASTRON GEOPHYS | 0.302 |
ASTRON J | 5.841 |
ASTRON LETT+ | 0.938 |
ASTRON NACHR | 0.906 |
ASTRON REP+ | 0.649 |
ASTROPART PHYS | 3.61 |
ASTROPHYS J | 6.237 |
ASTROPHYS J SUPPL S | 15.231 |
ASTROPHYS SPACE SCI | 0.597 |
ASTROPHYSICS+ | 0.611 |
ASYMPTOTIC ANAL | 0.425 |
ATHEROSCLEROSIS | 3.796 |
ATHEROSCLEROSIS SUPP | 4.14 |
ATHLET THER TODAY | 0.126 |
ATLA-ALTERN LAB ANIM | 1.533 |
ATMOS CHEM PHYS | 2.67 |
ATMOS ENVIRON | 2.562 |
ATMOS OCEAN | 1.021 |
ATMOS RES | 0.863 |
ATMOSFERA | 0.281 |
ATOM DATA NUCL DATA | 1.812 |
ATOM ENERGY+ | 0.01 |
ATOM SPECTROSC | 1.21 |
ATOMIZATION SPRAY | 0.324 |
ATW-INT J NUCL POWER | 0.006 |
AUDIOL NEURO-OTOL | 1.857 |
AUK | 1.673 |
AURIS NASUS LARYNX | 0.436 |
AUST DENT J | 0.305 |
AUST J AGR RES | 0.841 |
AUST J AGR RESOUR EC | 0.4 |
AUST J BOT | 0.893 |
AUST J CHEM | 1.257 |
AUST J DAIRY TECHNOL | 0.588 |
AUST J EARTH SCI | 1.333 |
AUST J ENTOMOL | 0.486 |
AUST J EXP AGR | 0.583 |
AUST J GRAPE WINE R | 1.184 |
AUST J PHYSIOTHER | 1.021 |
AUST J SOIL RES | 0.683 |
AUST J ZOOL | 0.875 |
AUST METEOROL MAG | 0.529 |
AUST NZ J OBSTET GYN | 0.435 |
AUST NZ J PSYCHIAT | 1.386 |
AUST NZ J STAT | 0.387 |
AUST SYST BOT | 0.952 |
AUST VET J | 0.51 |
